| Allied Sciences |
![]() |
Name | Dr.Vilas V.Todkar |
| Designation | Vice-Principal | |
| Qualification | M.Sc, Ph.D, Post Doc Fellow | |
| Experience | Teaching: 21 Years Industrial: 3.5 Years | |
| Area of Interest | Nano Materials | |
| E mail Id | vilas.todkar@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 101 |
![]() |
Name | Ms. Madhuri Purandare |
| Designation | Assistant Prof and Head , Allied Science Dept | |
| Qualification | M. Sc. M. Phil | |
| Experience | Teaching: 19 Years | |
| Area of Interest | Engg. Mathematics | |
| E mail Id | madhuri.purandare@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 470 |
![]() |
Name | Mrs. Manisha Jail |
| Designation | Assistant Professor | |
| Qualification | M. Sc. B. Ed | |
| Experience | Teaching: 18 Years | |
| Area of Interest | Organic Chemistry | |
| E mail Id | manisha.jail@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 270 |
![]() |
Name | Mrs. Aparna Dilip Kulkarni |
| Designation | Assistant Professor | |
| Qualification | M. Sc. (Physics) | |
| Experience | Teaching: 30 Years | |
| Area of Interest | Solid State Physics | |
| E mail Id | aparna.kulkarni@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 479 |
![]() |
Name | Ms. Manjiree Kolhatkar |
| Designation | Assistant Professor | |
| Qualification | B.E. Civil & PDCA | |
| Experience | Teaching: 19 Years | |
| Area of Interest | Basic Civil and Environmental Engg. | |
| E mail Id | manjiree.kolhatkar@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 482 |
![]() |
Name | Mrs. Namrata Parag Karandikar |
| Designation | Assistant Professor | |
| Qualification | M.Sc. (Mathematics) | |
| Experience | Teaching: 14 Years | |
| Area of Interest | Mathematics, Applied Mathematics | |
| E mail Id | namrata.karandikar@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 483 |
![]() |
Name | Mrs. Aparna A. Pai |
| Designation | Assistant Professor | |
| Qualification | B. E. (Civil) | |
| Experience | Teaching: 6 Years | |
| Area of Interest | Basic Civil and Environmental Engg. | |
| E mail Id | aparna.pai@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 482 |
![]() |
Name | Dr.Malini Shashank Bapat |
| Designation | Assistant Professor | |
| Qualification | M.Sc (Chem.) SET, Ph.D | |
| Experience | Teaching: 10 Years Research: 8 Years | |
| Area of Interest | i) Analytical Chemistry ii) Perovskite oxide nanomaterials | |
| E mail Id | malini.bapat@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 480 |
![]() |
Name | Dr. Vikram Sharad Athalye |
| Designation | Assistant Professor | |
| Qualification | M.Sc (Phy.), Ph.D | |
| Experience | Teaching: 10 Years Research: 7 Years | |
| Area of Interest | i) Nuclear Physics ii) Quantum physics | |
| E mail Id | vikram.athalye @cumminscollege.in | |
| Contact No | 020-25311000 Extn: 483 |
![]() |
Name | Mrs.Milly Thomas |
| Designation | Assistant Professor | |
| Qualification | B.Tech (Electrical), M.E (Power) | |
| Experience | Teaching: 8 Years Research: 6 Years | |
| Area of Interest | Power System | |
| E mail Id | milly.thomas@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 473 |
![]() |
Name | Mr.Umesh.K. Shinde |
| Designation | Assistant Professor | |
| Qualification | M.E. Electrical (Control systems) | |
| Experience | Teaching: 7 Years Research: 3 Years | |
| Area of Interest | Power Electronics, Electrical Drives, Microcontroller & DSP, Control systems | |
| E mail Id | umesh.shinde@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 484 |
![]() |
Name | Mrs. Mrunal Moharir |
| Designation | Assistant Professor | |
| Qualification | B.E.(Electrical),M.E.appeared | |
| Experience | Teaching: 9 Years | |
| Area of Interest | Electrical machines, power systems | |
| E mail Id | mrunal.moharir@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 483 |
![]() |
Name | Ms. Manjusha Madan More |
| Designation | Assistant Professor | |
| Qualification | B.E.(EEP),ME (EPS)(Pursuing) | |
| Experience | Teaching: 2 Years Industrial: 1 Year | |
| Area of Interest | Electrical Power System | |
| E mail Id | manjusha.more@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 243 |
![]() |
Name | Mrs. Anagha Deshpande |
| Designation | Assistant Professor | |
| Qualification | B.E.(Civil) | |
| Experience | Teaching: 1 Years Industrial: 2 Year | |
| Area of Interest | Basic Civil & Environmental Engg. | |
| E mail Id | anagha.deshpande@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 479 |
![]() |
Name | Mr. Vishal Shankarrao Deore |
| Designation | Assistant Professor | |
| Qualification | M-TECH (Civil Engg.) | |
| Experience | Teaching: 01 Years | |
| Area of Interest | Structural analysis and design | |
| E mail Id | vishal.deore@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 482 |
![]() |
Name | Mrs. Aditi Ajay Gandhe |
| Designation | Assistant Professor | |
| Qualification | M.A. (Mathematics), NET | |
| Experience | Teaching: 10 Years | |
| Area of Interest | Applied mathematics, Discrete mathematics | |
| E mail Id | aditi.gandhe@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 480 |
![]() |
Name | Mrs. Pratima. P. Newalkar |
| Designation | Assistant Professor | |
| Qualification | M.Sc. (Physics) | |
| Experience | Teaching: 7 Years Research: 4 Years | |
| Area of Interest | Solid State Physics | |
| E mail Id | pratima.newalkar@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 483 |
![]() |
Name | Mrs. Nisha B. Navare |
| Designation | Assistant Professor | |
| Qualification | M.Phil ( English) | |
| Experience | Teaching: 5 Years | |
| Area of Interest | English language and communication | |
| E mail Id | nisha.navare@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 480 |
![]() |
Name | Mr. Thange Tukaram Govind |
| Designation | Assistant Professor | |
| Qualification | M.Sc.Mathematics (Ph.D. Submitted) | |
| Experience | Teaching: 4 Years Research: 2 Years | |
| Area of Interest | Integral Transforms and Distribution Spaces | |
| E mail Id | tukaram.thange@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 407 |
![]() |
Name | Mr. Suhas Rajaram Pawar |
| Designation | Assistant Professor | |
| Qualification | B.E.(Electronics),MMS(Finance) | |
| Experience | Teaching: 3 Years Industrial: 13 Years | |
| Area of Interest | Communication, Management and Motivation | |
| E mail Id | suhas.pawar@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 407 |
![]() |
Name | Ms. Sangita S. Gambhir |
| Designation | Assistant Professor | |
| Qualification | M. Sc. (Maths), B. Ed., SET Qualified | |
| Experience | Teaching: 11 Years | |
| Area of Interest | Mathematics (computational mathematics) | |
| E mail Id | sangita.mahajan@cumminscollege.in | |
| Contact No | 020-25311000 Extn: 479 |
![]() |
Name | Seema Shah |
| Designation | Assistant Professor | |
| Qualification | B.Com, MCM, MMS, LLB | |
| Experience | Teaching: 7 Years Industrial: 3 Years | |
| Area of Interest | Construction Management in Civil Engineering | |
| E mail Id | seema.shah@cumminscollege.in | |
| Contact No. | 020-25311000 Extn: 243 |
![]() |
Name | Ms.Sneha Singh |
| Designation | Assistant Professor | |
| Qualification | B.E in Civil Engineering, M.E ( Construction Management)appear | |
| Experience | Teaching: 2 Years | |
| Area of Interest | Construction Management in Civil Engineering | |
| E mail Id | sneha.singh@cumminscollege.in | |
| Contact No. | 020-25311000 Extn: 482 |
![]() |
Name | Mr.H.G.Nadkarni |
| Designation | Assistant Professor | |
| Qualification | BE Mech | |
| Experience | Teaching:19 Years Industrial: 15 Years | |
| Area of Interest | Construction Management in Civil Engineering | |
| E mail Id | hemant.nadkarni@cumminscollege.in | |
| Contact No. | 020-25311000 |






























