Staff Achievement
| Journal Paper Publications | |||||
| Sr No | Academic Year | Name of the Conference | Name of the faculty Member | Title of the paper | |
| 1 | 2010-2011 | ACM Journal: ISWSA Proc. 2010 ISBN 978-1-4503-0475-7 | Dr.CS Warnekar & Ms. Lina Deshpande (VIIT) | Accessing Semi-Structured Data-bases: A Survey | |
| 2 | 2009-2010 | Journal of Instrumentation Society of India Vol.40 No. 1 March 2010 | Dr.CS Warnekar | A touchless screen-menu pointing system | |
| 3 | 2009-2010 | Journal of Instrumentation Society of India Vol.40 No. 1 March 2010 | Chetana Gavankar | A touchless screen-menu pointing system | |
| 4 | 2009-2010 | International journal of computer science & Security, Vol(3) : Issue(4) | Anagha Kulkarni | CifrarFS-Encrypted File System using FUSE | |
| 5 | 2009-2010 | International Journal of Computer Science and Security, Vol(4) : Issue(1) | Anagha Kulkarni | An overview of Registration Based and Registration Free Methods for Cancelable Fingerprint Template. | |
| 6 | 2009-2010 | International Journal of Computer Science and Security Vol(4) : Issue(1) | Anagha Kulkarni | Cache Coherency in Distributed File System. | |
| 7 | 2009-2010 | International Journal of Computer Science and Security, Vol(4) : Issue(1) | Radhika Bhagwat | An overview of Registration Based and Registration Free Methods for Cancelable Fingerprint Template. | |
| 8 | 20092010 | International Journal of Computer Science and Security Vol(4) : Issue(1) | Radhika Bhagwat | Cache Coherency in Distributed File System. | |
| 9 | 2008-2009 | Journal of engineering research & studies Vol(2) : Issue(2) | Leena Sharma | Web based counseling system with electronic prescription for rural area | |
| Conference Paper Publications | ||||||
| Sr No | Academic Year | Date | Name of the Conference | Name of the faculty Member | Title of the paper | |
| From | To | |||||
| 1 | 2011-2012 | 21-Jul-11 | 22-Jul-11 | SEISCON Chennai (Sustainable Energy and Intelligent System Conference) | Aditi Khadilkar & Nitin G. Palan | Media Access Control Protocol Modelling for Mobile Sensor Network- Using OMNeT++ -MiXiM Network Simulator |
| 2 | 2010-2011 | 20-May-11 | 21-May-11 | National Conference in Communication & IT | Aditi Khadilkar & Nitin G. Palan | Mobile Sensor Network Modelling Using OMNeT++ -MiXiM Network Simulator |
| 3 | 2010-2011 | 9-Mar-11 | 12-Mar-11 | FRSM 2011 (Frontiers of Research on Speech and Music) | M.R.Velankar | A similarity framework for music perception |
| 4 | 2010-2011 | 21-Jan-11 | 22-Jan-11 | Dr.C.S.Warnekar & Ms.Sugandha Dani (Nagpur) | Dr. C.S. Warnekar | Improvising search engine efficiency by prioritizing the querry string(Best Paper Award) |
| 5 | 2010-2011 | 19-Nov-10 | 21-Nov-10 | IEEE ICETET10 (International Conference on Emerging Trends in Engineering & Technology) | Yogini A. Kulkarni | Security Against Malicious Code in Web Based Applications |
| 6 | 2009-2010 | 20-Apr-10 | 20-Apr-10 | IPGCON (PostgreSQL Conference) | Prajakta Deshpande | Building a HealthCare system using Service Oriented Architecture and Data Mining-SOHDM |
| 7 | 2009-2010 | 20-Feb-10 | 22-Feb-10 | International conference GreenIT 2010 |
Praful Meshram | JDBC driver for Accessing MySQL from Mobile Device |
| 8 | 2009-2010 | 21-Jan-10 | 23-Jan-10 | International Conference CCOEW | Dr. C.S. Warnekar and Ms. Chhaya Gosavi | Multimedia Watermarking Techniques |
| 9 | 2009-2010 | 6-Nov-09 | 7-Nov-09 | 5th International conference on telemedicine | Leena Sharma | IPHR – transforming healthcare for rural area. |
| 10 | 2009-2010 | 6-Nov-09 | 7-Nov-09 | 5th International conference on telemedicine | Leena Sharma | Telepsychiatry mental health care for rural area. |
| 11 | 2009-2010 | 6-Nov-09 | 7-Nov-09 | 5th International conference on telemedicine | Leena Sharma | E home high tech healthcare at your doorstep. |
| 12 | 2009-2010 | 8-Oct-09 | 8-Oct-09 | CSI 2009, 44th Annual convention of Computer | Dr. C.S. Warnekar | Significance of Facial Gesture Recognition System in Business Communication |
| 13 | 2009-2010 | 8-Oct-09 | 8-Oct-09 | CSI 2009, 44th Annual convention of Computer | Chetana Gavankar | Significance of Facial Gesture Recognition System in Business Communication |
| 14 | 2009-2010 | 23-Sep-09 | 25-Sep-09 | International conference on signals and image processing 2009 | Radhika Bhagwat | Texture synthesis using 2D MA model |
| 15 | 2009-2010 | 23-Sep-09 | 25-Sep-09 | National conference on signals and image processing 2009 | Radhika Bhagwat | Textual Realization using 2D MA Random Field Model |
| 16 | 2008-2009 | 4-Mar-09 | 5-Mar-09 | International Conference 2009 | Dr. C.S. Warnekar | Security in Image Transmission using audio watermarking |
| 17 | 2008-2009 | 12-Dec-08 | 13-Dec-08 | National Conference on Innovations in IT | Dr. C.S. Warnekar | Mudra Recognition Using Image-Processing And Pattern Recognition Approach |
| 18 | 2008-2009 | 12-Dec-08 | 13-Dec-08 | National Conference on Innovations in IT | Chetana Gavankar | Mudra Recognition Using Image-Processing And Pattern Recognition Approach |
| 19 | 2008-2009 | 12-Dec-08 | 13-Dec-08 | National Conference on Innovations in IT | Prajakta Deshpande | Mudra Recognition Using Image-Processing And Pattern Recognition Approach |
| 20 | 2008-2009 | 16-Jul-08 | 18-Jul-08 | ICETET 2008 ( INTERNATIONAL CONFERENCE ON EMERGING TRENDS IN ENGINEERING AND TECHNOLOGY) | M.R. Velankar | Exploring data Analysis in Music using tool Praat’ |
| 21 | 2007-2008 | 6-Mar-08 | 8-Mar-08 | IEEE Conference on AI tools in Engineering. | Chetana Gavankar | Prototype implementation of Meaning based Grammar |
| 22 | 2007-2008 | 20-Feb-08 | 21-Feb-08 | FRSM 2008 (Frontiers of Research on Speech and Music) | M.R. Velankar | Response of Indian novice listeners to Hindustani Classical Music |
| 23 | 2007-2008 | 23-Nov-07 | 24-Nov-07 | National Conference on Information Security – MERG 07 | Yogini A. Kulkarni | Security Against Malicious Code In Emails” |
| 24 | 2007-2008 | 23-Nov-07 | 24-Nov-07 | National Conference on Information Security – MERG 07 | Yogini A. Kulkarni | SSH For Network Security |
| 25 | 2006-2007 | 2-Mar-07 | 3-Mar-07 | ISTE National IDEA07 conference, held at Sangrur | Dr. C.S. Warnekar | e-Learning support to hearing impaired persons” |
| 26 | 2006-2007 | 14-Feb-07 | 15-Feb-07 | National Conference | Dr. C.S. Warnekar | Sanskrit algorithms |
| 27 | 2006-2007 | 14-Feb-07 | 14-Feb-07 | National Conference | Dr. C.S. Warnekar | Importance of Sanskrit constructs in Computer Science |
| 28 | 2006-2007 | 8-Jan-07 | 9-Jan-07 | FRSM 2007 | M.R. Velankar | In search Expressions in Raga |
| 29 | 2005-2006 | 6-Sep-05 | 7-Sep-05 | ISTE Conference | Dr. C.S. Warnekar | Online Teachers Evaluation |
| 30 | 2005-2006 | 6-Sep-05 | 7-Sep-05 | ISTE Conference | Madhura Tokekar | Online Teachers Evaluation |
| 31 | 2005-2006 | 6-Sep-05 | 7-Sep-05 | ISTE Conference | Chetana Gavankar | Online Teachers Evaluation |
Students’ Achievements Co-curricular and Exta-Curricular Activities
Academic Year 2008-09
| Sr No. | Name of the Students | Nature of Award | Venue | |||
| 1 | Shruti Tikekar
V. Shilpa Tanushree Sengupta |
First Prize in intercollegiate project competition | VIT, Pune | |||
| First Prize in intercollegiate project competition | AISSPMS, Pune | |||||
| Two Prizes in intercollegiate project competition | MIT, Pune | |||||
| 2 | Mukta Hattikar
Swapnaja Ajgunde Ashwini Gandhi |
First prize in Innovation 2009 | CCOEW, Pune | |||
| 3 | Anshul Bhamore
Soniya Gupta |
Most Popular Project | BVCOE ,Pune | |||
| 4 | Rucha Bhavsar
Sonam Shinde Ankita Agrawal |
Third prize in intercollegiate project competition | MIT, Pune | |||
| 5 | Saloni Anand | Second prize in PATW Competition | CCOEW, Pune | |||
|
Academic Year 2009-10 |
||||||
| Sr.No. | Name of the Student | Nature of Award | Venue | |||
| 1 | Saloni Anand | Second Prize in Debate | MIT | |||
| 2 | Neha Gupta | Third Prize in MOCK-CAT | MIT | |||
| 3 | Swweety Sojrani | Fourth Prize in B-plan | PICT | |||
| 4 | Vinita Soni | Fourth Prize in Robot Design | SCOE | |||
| 5 | Farhanaz Shaikh | Fourth Prize in Robot Design | SCOE | |||
| 6 | Farhanaz Shaikh | Runnerup in Ball Badminton | COEP | |||
| 7 | Ashwini Ashtikar
Smita Sarode Prajakta Bavikar Natasha Wazir |
Second prize in intercollegiate project competition | GMRT Khodad | |||
| 8 | Priya Joshi
Vishwadhara Nanduru |
Second prize in Paper Presentation | MMCOE, Pune | |||
|
Ela Jogaikar is a team member of the winning volley ball team of the college. |
||||||
| The team is Winner at Inter Collegiate, MIT Summit, Damini, Versatalia, Melange, Zest, Pentacle, Abeda Inamdar in Year 2008-09 & 2009-10. | ||||||






