Laboratory Summary
The department has 10 laboratories. All the laboratories have desktops with latest configurations and internet connectivity. Each laboratory is equipped with LCD projector. Use of open-source operating system and other software is encouraged. The department has licensed software such as Windows 7, Microsoft Visual Studio, Rational Software Architect and Flash MX.
The department has around 250 computers. All computers are protected by Escan antivirus and are maintained by a third party vendor.
Detailed Information about the laboratories
Lab 1
Year | Laboratory Conducted | |
I Semester | II Semester | |
First Year | Fundamentals of Programming1 | Fundamentals of Programming2 |
Third Year | Software Lab3 | Software Lab 6 |
Fourth Year | Software Lab 5 |
Lab 2
Year | Laboratory Conducted | ||
I Semester | Tutorial | II Semester | |
Second Year | Digital Systems | Network Fundamentals | |
Fourth Year | Project |
Lab 3
Year | Laboratory Conducted | |||
I Semester | II Semester | |||
Laboratory | Tutorial | Laboratory | Tutorial | |
Second Year | Digital Systems | Computer Network | Computer Network | |
Third Year | Software Lab1 | Software Lab 4 | ||
Fourth Year | Software Lab3 | Software Lab 6 |
Lab 4
Year | Laboratory Conducted | ||
I Semester | II Semester | ||
Laboratory | Laboratory | Tutorial | |
Second Year | Object Oriented Programming Laboratory | Object Oriented Programming | |
Third Year | Software Lab1 | ||
Fourth Year | Software Lab3 | Software Lab 6 |
Lab 5
Year | Laboratory Conducted |
II Semester | |
Fourth Year | Mobile Computing Information Retrieval |
Lab 6
Year | Laboratory Conducted | |
II Semester | Tutorial | |
Second Year | Computer Organization and Architecture | Computer Organization and Architecture |
Lab 7
Year | Laboratory Conducted | |
I Semester | II Semester | |
FirstYear | Fundamentals of Programming Language1 | Fundamentals of Programming Language2 |
Second Year | ||
Third Year | Software Laboratory 5 | |
Fourth Year | Software Lab4 |
Lab 8
Year | Laboratory Conducted | |
I Semester | II Semester | |
Second Year | Data Structure2 | |
Third Year | Web Engineering Technology Lab, Software Lab2 |
DAA |
Lab 9
Year | Laboratory Conducted | |
I Semester | II Semester | |
FirstYear | Fundamentals of Programming Language1 | Fundamentals of Programming Language2 |
Lab 10 (Shared)
Year | Laboratory Conducted |
II Semester | |
Fourth Year | Project |