Vision of the Department
To provide excellent technical education for women in Electronics and Telecommunication engineering in the global context
Mission of the Department
- To impart quality education that enables building up of successful careers and to motivate the pursuit of higher studies
- To train for adapting to technological advances and challenges in Electronics and Communication Engineering
- To provide an intellectually stimulating and congenial atmosphere for exploring new ideas in multidisciplinary fields, excelling in academics and co-curricular activities
- To instill ethics along with perseverance and empathy
Program Educational Objectives(PEOs)
- The graduates will pursue a professional career in Electronics and Communication Engineering
- The graduates will possess independent thinking ability to envisage new ideas and be able to work in multidisciplinary aspects of engineering and technology
- The graduates will communicate effectively and demonstrate leadership qualities and the spirit of teamwork
- The graduates will have professional ethics, concern for society and will be lifelong learners
Program Specific Outcomes (PSOs)
Students will be able to:
- Develop Electronic Systems using knowledge of Signal processing, Embedded, VLSI, Automation and Artificial Intelligence domains
- Analyse, Design and Build Mobile Communication, Microwave and Fiber Optic Communication Systems
About The Department
Information about the Department:
The Electronics and Telecommunication Department of MKSSS’s Cummins College of Engineering for Women (CCOEW), Pune, was established in 1991, initially beginning with 60 students. The student intake increased to 120 in 1997. In 2009, the department started the Post Graduation (PG) course of M.E. (Signal Processing) with an intake of 18 students, along with a second shift of UG students, which raised the total intake of the UG program to 180. The department also established a research center for PhD degrees under Pune University in 2014.
In 2016, MKSSS’s Cummins College of Engineering for Women (CCOEW), Pune, became an autonomous institute, renaming the undergraduate and postgraduate programs to B.Tech (Electronics and Telecommunication Engineering) and M.Tech (Signal Processing), respectively. From 2020 onward, the department offers M.Tech (Artificial Intelligence) instead of M.Tech (Signal Processing). The Department also offers Honors Degree Programs in Data Science, VLSI Technology, and Wireless Communication.
The department has been accredited six times by the National Board of Accreditation (NBA) of the All-India Council for Technical Education (AICTE). It has excellent infrastructure, including thirteen laboratories equipped with high-tech equipment. The qualified and experienced faculty maintain a very good teacher-student ratio, with 60% holding PhDs. Faculty members as mentors encourage students to enhance their knowledge by participating in hackathons, workshops, conferences, and seminars at state, national, and international levels. They also monitor students’ progress and guide them in their future prospects.
The department secured significant research funding of ₹1 crore for major projects from MeitY and ISRO. Faculty members have made significant contributions to intellectual property development through patents and copyrights. Research contributions include numerous paper publications in SCI and SCOPUS index journals and authoring books. The department has organized AICTE-ATAL FDP and ISTE-sponsored STTPs.
Students play a vital role in the department’s success by actively participating in national and international competitions, research conferences, and industry-driven projects. Various workshops, guest lectures, industrial visits, competitions, hackathons, and research projects have greatly enriched the academic environment. The IEEE students’ chapter and ISTE Students Forum (ISF) actively organize various events. The students also participate in NSS activities, with technical and non-technical clubs contributing to overall development. The department fosters industry collaborations, hands-on training, ensuring that students are well-equipped for global career opportunities.
Students gain real-world experience, practical skills, and career prospects through internships. These internships in Signal/Image Processing, Embedded Systems, Internet of Things (IoT), VLSI, Machine/Deep Learning, AI, Data Science, Power Electronics, Biomedical Engineering, and more bridge academic learning and industry expectations. Several reputable companies offer on-campus internships with Pre-Placement Offers (PPOs) to students, including Siemens PLM, Mastercard, Citi, Barclays, Deutsche Bank, Nomura, Atlas Copco, and ARM.
The department secures diverse job opportunities for students across multiple industries. By partnering with leading companies, we prepare our students for professional challenges. Consequently, graduates are placed in renowned organizations, both in core E&TC (e.g., Synopsys, Xilinx, Airtel) and leading software firms (e.g., Microsoft, Flipkart, SAP), showcasing our commitment to excellent career prospects and professional growth.
The department proudly showcases its distinguished alumni who have significantly advanced Electronics, Telecommunications, and related fields. Our alumni excel in various roles, from leadership in global companies to innovative entrepreneurial ventures, and have also made their mark in government and defence sectors. Their success highlights the strong foundation and cutting-edge knowledge acquired during their studies. Many alumni stay connected with the E&TC department, providing mentorship, industry insights, and career guidance to current students. Through workshops, guest lectures, and networking opportunities, these accomplished individuals inspire and shape future engineers, fostering a lasting relationship with the alumni community.
![]() |
Name | Dr. Madhuri B. Khambete |
Designation | Professor and Principal | |
Qualification | PhD, M.E (E&TC) | |
Experience | Teaching: 32 years | |
Area Of Interest | Digital Image Processing | |
madhuri.khambete@cumminscollege.in | ||
Contact No. | 020-25311100 |
![]() |
Name | Dr. Sharada N. Ohatkar |
Designation | HOD & Professor | |
Qualification | Ph.D | |
Experience | Teaching: 28 years | |
Area Of Interest | Digital Communication, Information Theory, Estimation and Detection Theory, Optimization Techniques, AI wireless Communication, Computational Intelligence | |
sharada.ohatkar@cumminscollege.in | ||
Contact No. | 020-25311200 |
![]() |
Name | Dr. Prachi Mukherji |
Designation | Professor and Dean R&D | |
Qualification | Ph.D | |
Experience | Teaching: 30 Years | |
Area Of Interest | Digital Image Processing, Signal Processing and Communication, Artificial Intelligence-Machine Learning, VLSI | |
prachi.mukherji@cumminscollege.in | ||
Contact No. | 020-25311307 |
![]() |
Name | Dr. Sandeep S. Musale |
Designation | Professor and Dean Administration | |
Qualification | PhD. (E&Tc) M.E. (Digital System) | |
Experience | Teaching: 25 years | |
Area Of Interest | Signal and Image Processing | |
sandeep.musale@cumminscollege.in | ||
Contact No. | 020-25311201 |
![]() |
Name | Dr. Seema Hemantkumar Rajput |
Designation | Associate Professor | |
Qualification | PhD, ME(Electronics), BE(Electronics) | |
Experience | Teaching: 22 Years | |
Area Of Interest | VLSI Design & Wireless Communication | |
seema.rajput@cumminscollege.in, seemarajput31@gmail.com | ||
Contact No. | 020-25311125 |
![]() |
Name | Dr. Mrs. Ashwini M. Deshpande |
Designation | Associate Professor | |
Qualification | Ph.D. (Electronics Engineering) | |
Experience | Teaching: 25 Years | |
Area Of Interest | Signal and Image Processing, Machine & Deep Learning | |
ashwini.deshpande@cumminscollege.in | ||
Contact No. | 020-25311204 |
![]() |
Name | Dr. Anita S. Patil |
Designation | Associate Professor | |
Qualification | PhD (Electronics) | |
Experience | Teaching: 34 years | |
Area Of Interest | Power, Embedded Systems, Biomedical Signal Processing | |
anita.patil@cumminscollege.in | ||
Contact No. | 020-25311217 |
![]() |
Name | Dr. Palan Nitin G. |
Designation | Associate Professor | |
Qualification | PhD. , M.E. (Electronics) | |
Experience | Teaching: 31 years Industrial: 3 years | |
Area Of Interest | DSP, Wireless sensor network, Embedded Systems | |
nitin.palan@cumminscollege.in | ||
Contact No. | 020-235311214 |
![]() |
Name | Dr. Mrs. Megha S. Borse |
Designation | Associate Professor | |
Qualification | Ph. D (Electronics) | |
Experience | Teaching: 24 years | |
Area Of Interest | Biomedical Image Processing | |
megha.borse@cummincollege.in | ||
Contact No. | 020-25311213 |
![]() |
Name | Dr. Bageshree V. Pathak |
Designation | Associate Professor | |
Qualification | M.Tech.(E&TC Microwave), Ph. D | |
Experience | Teaching: 30 Years Industrial : 1 Year | |
Area Of Interest | Signal Processing, Image Processing, Computer Vison | |
bageshree.pathak@cumminscollege.in | ||
Contact No. | 020-25311217 |
![]() |
Name | Dr. Ashok R. Khedkar |
Designation | Associate Professor and Dean Exam | |
Qualification | PhD., M-Tech.(Microwave) | |
Experience | Teaching: 21 years | |
Area Of Interest | Wireless Communication, Microwaves and Antenna Theory | |
ashok.khedkar@cumminscollege.in | ||
Contact No. | 020-25311212 |
![]() |
Name | Dr. Shubhangi R. Chaudhary |
Designation | Assistant Professor | |
Qualification | Ph.D(Electronics Engineering) | |
Experience | Teaching: 24.5 Years Industrial: 3 Years | |
Area Of Interest | Wireless communication, AI/ML | |
shubhangi.chaudhary@cumminscollege.in | ||
Contact No. | 020-25311207 |
![]() |
Name | Mr. Shashikant L. Sahare |
Designation | Assistant Professor | |
Qualification | M-Tech (Electronics Design and Technology) | |
Experience | Teaching: 21 Years | |
Area Of Interest | DSP, Speech Processing, Electronic Design, IOT, Robotics | |
shashikant.sahare@cummincollege.in | ||
Contact No. | 020-25311212 |
![]() |
Name | Dr. Dixit Mrudul Anand |
Designation | Assistant Professor and Dean Alumni | |
Qualification | Ph.D. ,M.Tech. E &TC (Computer) | |
Experience | Teaching: 22 years 6 months | |
Area Of Interest | Artificial Intelligence, Machine Learning, Soft Computing, Computer Networking and Security, Big Data Analytics | |
mrudul.dixit@cumminscollege.in | ||
Contact No. | 020-25311217 |
![]() |
Name | Mrs. Pallavi S. Ghatkamble |
Designation | Assistant Professor | |
Qualification | B.E.(Electronics) M.E. (VLSI and Embedded Systems) | |
Experience | Teaching: 24 years | |
Area Of Interest | Embedded Systems | |
pallavi1.kamble@cumminscollege.in | ||
Contact No. | 020-25311213 |
![]() |
Name | Mr. Sharad G. Dube |
Designation | Assistant Professor | |
Qualification | M-Tech (E&TC) | |
Experience | Teaching: 21 years Industrial : 1 Year, 11 years others | |
Area Of Interest | Embedded Systems, Wireless Networks | |
sharad.dube@cumminscollege.in | ||
Contact No. | 020-25311214 |
![]() |
Name | Mr. Narendra D. Kulkarni |
Designation | Assistant Professor | |
Qualification | M-Tech (E&TC), ADCCSSAA | |
Experience | Teaching: 21 years | |
Area Of Interest | Digital Electronics, Analog Communications, Electronic Devices & Circuits, Computer Networks and Security | |
narendra.kulkarni@cummincollege.in | ||
Contact No. | 020-25311211 |
![]() |
Name | Dr. Sachin Paranjape |
Designation | Assistant Professor | |
Qualification | Ph.D. – Electronics | |
Experience | Teaching: 21 years | |
Area Of Interest | Data Structures, OOP, WSN, DBMS, CN | |
sachin.paranjape@cummincollege.in | ||
Contact No. | 020-25311212 |
![]() |
Name | Dr. Mahesh K Pote |
Designation | Assistant Professor | |
Qualification | Ph.D. in Electronics and Telecommunication | |
Experience | Teaching: 19 years | |
Area Of Interest | Antenna Design, Embedded Systems | |
mahesh.pote@cumminscollege.in | ||
Contact No. | 02025311211 |
![]() |
Name | Dr. Manasi V. Pathade |
Designation | Assistant Professor | |
Qualification | M.E.(E & TC), Ph.D. | |
Experience | Teaching: 22 years | |
Area Of Interest | Image Processing, Machine Learning, Data Science, Computer Vision, Electronic Devices, Integrated Circuits. | |
manasi.pathade@cumminscollege.in | ||
Contact No. | 02025311226 |
![]() |
Name | Mr. Padalkar Ganesh Ravindra |
Designation | Assistant Professor | |
Qualification | M.E.(Electronics) Ph.D (Pursuing) | |
Experience | Teaching: 19.5 years | |
Area Of Interest | Machine and Deep Learning, Computer Vision and Signal Processing | |
ganesh.padalkar@cumminscollege.in | ||
Contact No. | 020-25311227 |
![]() |
Name | Mr. Milind S. Patankar |
Designation | Assistant Professor | |
Qualification | M.E.(Electronics) | |
Experience | Teaching: 17 years | |
Area Of Interest | Electromagnetics, Automotive Electronics | |
milind.patankar@cumminscollege.in | ||
Contact No. | 020-25311211 |
![]() |
Name | Mrs. Vidya Sisale |
Designation | Assistant Professor | |
Qualification | M.E (Electronics) | |
Experience | Teaching: 17.5 years | |
Area Of Interest | Signals and System, Data Science, Neural network | |
vidya.sisale@cumminscollege.in | ||
Contact No. | 020-25311226 |
![]() |
Name | Mrs. S. A. Potadar |
Designation | Assistant Professor | |
Qualification | M.Tech, Ph.D (Pursuing) | |
Experience | Teaching : 14 years | |
Area Of Interest | Image processing, Computer Vision, Networking | |
sandhya.potadar@cumminscollege.in | ||
Contact No. | 020-25311226 |
![]() |
Name | Mr. Sagar Sudhakar Vanarase |
Designation | Assistant Professor | |
Qualification | M.E. (Electronics) | |
Experience | Teaching: 24 years | |
Area Of Interest | VLSI Designs, Computer Networks | |
sagar.vanarase@cumminscollege.in | ||
Contact No. | 020-25311214 |
![]() |
Name | Dr. Kalpana Santosh Joshi |
Designation | Assistant Professor | |
Qualification | M.E. (Electronics), PhD. | |
Experience | Teaching: 23 years | |
Area Of Intrest | Digital Signal Processing, Power Electronics | |
kalpana.joshi@cumminscollege.in | ||
Contact No. | 020-25311227 |
![]() |
Name | Mrs. Rupali S Pawar |
Designation | Assistant Professor | |
Qualification | M.E E&Tc, Ph.D (Pursuing) | |
Experience | Teaching: 20 years | |
Area Of Interest | Digital Image Processing, Communication engineering | |
rupali.pawar@cumminscollege.in | ||
Contact No. | 020-25311207 |
![]() |
Name | Mrs. Prachi Waghmare |
Designation | Assistant Professor | |
Qualification | M.E. (E&Tc), Ph.D. (Pursuing) | |
Experience | Teaching: 22 years | |
Area Of Intrest | Wireless Communication, NLP | |
prachi.waghmare@cumminscollege.in | ||
Contact No. | 020-25311227, 9850333144 |
![]() |
Name | Dr. R.R. Borhade |
Designation | Assistant Professor | |
Qualification | M-Tech (E&TC-Microwave), Ph.D | |
Experience | Teaching-17 Years Industry:4 years | |
Area Of Interest | Wireless Communication, Biomedical Signal Processing | |
ratnaprabha.borhade@cumminscollege.in | ||
Contact No. | 020-25311224 |
![]() |
Name | Dr. Supriya Anil Mangale |
Designation | Assistant Professor | |
Qualification | M.Tech (E&TC) Ph.D. | |
Experience | Teaching: 23 years | |
Area Of Interest | Computer Vision | |
supriya.mangale@cumminscollege.in | ||
Contact No. | 020-25311227 |
![]() |
Name | Mrs. Snehal Ghodake Nichale |
Designation | Assistant Professor | |
Qualification | M.E.(E&TC), Ph.D.(Pursuing) | |
Experience | Teaching -15 Years, Industry – 2.5 Years | |
Area Of Interest | Communication, Digital Image Processing, Machine learning | |
Snehal.nichale@cumminscollege.in | ||
Contact No. | 9822633391, 020-25311207 |
![]() |
Name | Ms. Snehal Natekar |
Designation | Assistant Professor | |
Qualification | M.E.(Electronics-Digital Systems) | |
Experience | Teaching -10.5 Years | |
Area Of Interest | Digital signal Processing, Image processing | |
snehal.natekar@cumminscollege.in | ||
Contact No. | 020-25311203 |
![]() |
Name | Mr. Ravikant Suryawanshi |
Designation | Assistant Professor | |
Qualification | M.Tech(Electronics Digital Systems) | |
Experience | Teaching: 13 years | |
Area Of Interest | Embedded Systems, VLSI | |
ravikant.suryawanshi@cumminscollege.in | ||
Contact No. | 020-25311227 |
![]() |
Name | Mrs. Tejashree Vijay Pawar |
Designation | Assistant Professor | |
Qualification | M. Tech. (Signal Processing) Pursuing Ph. D. | |
Experience | Teaching: 10 Years | |
Area Of Interest | Embedded, Programming Languages, Image Processing, AI | |
tejashree.pawar@cumminscollege.in | ||
Contact No. | 020-25311221 |
![]() |
Name | Mrs. Harshala Khedlekar |
Designation | Assistant Professor | |
Qualification | M.Tech. (Wired and Wireless Communication) | |
Experience | Teaching: 10 Years | |
Area Of Interest | Programming Languages (software development), Signal Processing, AI | |
Harshala.khedlekar@cumminscollege.in | ||
Contact No. | 020-25311220 |
![]() |
Name | Ms. More Gayatri Rushi |
Designation | Assistant Professor | |
Qualification | M.Tech(Signal Processing) | |
Experience | Teaching: 3 years | |
Area Of Interest | Signal processing, Communication | |
gayatri.r.more@cumminscollege.in | ||
Contact No. | 020-25311203 |
![]() |
Name | Mrs. Pooja Shahu Ingole |
Designation | Assistant Professor | |
Qualification | BE(E&TC), ME(Digital System) | |
Experience | Teaching: 15 years | |
Area Of Interest | Image Processing, Mobile Communication, IoT | |
pooja.ingole@cumminscollege.in | ||
Contact No. | 020-25311213 |
![]() |
Name | Mrs. Smriti Gupta |
Designation | Assistant Professor | |
Qualification | M.Tech. (Communication Engineering) | |
Experience | 13 Years | |
Area Of Interest | Reinforcement learning, Image processing | |
Smriti.gupta@cumminscollege.in | ||
Contact No. | 020-25311220 |
![]() |
Name | Ms. Ketaki Dattatray Behele |
Designation | Assistant Professor | |
Qualification | M. E. (Signal Processing) | |
Experience | 4 years in examination department | |
Area Of Interest | Embedded | |
ketki.behele@cumminscollege.in | ||
Contact No. | 020-25311252 |
Members of Board of Studies Electronics and Telecommunication Department
Sr.no. | Composition | Member Name |
1 | BoS Chairman (Head of the Department) | Dr. Sharada Ohatkar Head, Department of Electronics and Telecommunication Engg. Cummins College of Engg. Pune |
2 | Subject expert | Dr. Sumatra Datta Roy Professor Department of Electrical Engg. IIT Delhi |
3 | Dr. Kishor Bhurchandi Professor, Department of Electronics and Communication Engg. Visvesvaraya National Institute of Technology, Nagpur |
|
4 | Subject expert nominated by V. C., SPPU | Dr. Madan Bhalkrishna Mali HOD & Professor, Sinhagad College Of Engg. Pune |
5 | Professional expert from industry | Mr. Kedar Patankar P2F semi, Pune |
6 | Dr. Manasi Patwardhan Senior Scientist, TCS , Pune |
|
7 | Alumna member | Ms. Devayani Wandrekar Director- Programs at Sage |
8 | Faculty representative | All Department Faculty |
9 | Member secretary | Prof. Shashikant Sahare Assistant Professor, Department of Electronics and Telecommunication Engg., Cummins College of Engg. Pune |
Laboratory Summary
The department of Electronics and Telecommunication has thirteen well equipped labs. The labs have the latest equipments such as Digital Storage Oscilloscopes, Spectrum Analyzer, OTDR, Xillinxs, Three Phase Converter, Power Scope, Logic Analyzer, Fiber Optics trainer kits, Microwave trainer kit and DSK TMS 320C6713 DSP kits, TMS 320C6437,Da-Vinci 6446 DSK and DSP Controller Kit. All these labs are well equipped with latest Intel Core i3 computers with LCD Monitor, LCD Projector, and Laser Printers with UPS backup.
These Computers have licensed Software such as CADENCE software, Proteus, MatLab, MultiSim 11.0, Active HDL, CCS etc.
Sr. No. | Laboratory Name | Lab Incharge |
---|---|---|
1. | Computer Lab-I (LEC-II) | Mrs. Varsha Kulkarni |
2. | Computer Lab-II (LEC-III) | Mrs. A. R. Fukane |
3. | Computer Lab-III (LEC-IV) | Mrs. K. A. Rajwade |
4. | Computer Lab -IV (LEC-V) | Mrs. M. A. Jabde |
5. | Project Lab (LEC-VI) | Mrs. K. A. Rajwade |
6. | Basic Electronics Lab (LEC-VII) | Mr. Chetan Godse |
7. | Analog Lab (LEC-VIII) | Mrs. S. D. Katurde |
8. | Power Lab (LEC-IX) | Mr. V. P. Shinde |
9. | Fiber Optic Lab (LEC-X) | Mrs. S V. Dole |
10. | Communication Lab -I (LEC-XI) | Mrs. Varsha Kulkarni |
11. | Communication Lab-II (LEC-XIII) | Mr. A. A. Damle |
12. | Artificial Intelligence Lab (LEC-XII)(Exclusive For M. Tech) | Mrs. A. R. Fukane |
13. | Research Lab (LEC-I) | Mrs. A. A. Damle |
Laboratory Details
Student Achievements
Student Achievements Extra Curricular 2017-18
Student Achievements Extra Curricular 2018-19
Student Achievements Extra Curricular 2019-20
Student Achievements Extra Curricular 2020-21
Student Achievements Extra Curricular 2021-22
Student Achievements Co-Curricular 2017-18
Student Achievements Co-Curricular 2018-19
Student Achievements Co-Curricular 2019-20
Student Achievements Co-Curricular 2020-21
Student Achievements Co-Curricular 2021-22
Staff Achievements
2021-22
Faculty papers, publications
Faculty as resource person
Faculty as resource person in organizing Workshop, Seminars, Conferences
Faculty attended Conference, Seminar, FDPs
2020-21
Faculty papers, publications
Faculty as resource person
Faculty awards and achievements
Faculty attended Conference, Seminar, FDPs
2019-20
Faculty as resource person
Faculty awards and achievements
Faculty as resource person in organizing Workshop, Seminars, Conferences
Faculty attended Conference, Seminar, FDPs
2018-19
Faculty Papers
Faculty as resource person
Faculty as resource person in organizing Workshop, Seminars, Conferences
Faculty attended Conference, Seminar, FDPs
2017-18
Faculty Papers
Faculty as resource person
Faculty as resource person in organizing Workshop, Seminars, Conferences
Faculty attended Conference, Seminar, FDPs
Faculty Consultancy Projects 2021-22
Faculty Consultancy Projects and Patents 2020-21
Faculty Research Projects and Consultancy 2019-20
News letter “Tarang”
It is generally observed that engineering students remain inchoate in their writing skills when they passout and join the industry. To encourage the students to enter the exciting field of creative writing the Department publishes ‘Tarang’ magazine every semester. The magazine include technical as well as general writing. Trang provides the students and staff of the department a platform in which they can develop the requisite perspicuity in technical and general writing. The student are provided guidance to hone their writing skills whenever.
Newsletter
Download Newsletter 2017
Download Newsletter 2018
Download Newsletter 2019
Download Newsletter 2020
Download Newsletter 2021
Download Newsletter 2022