Maharshi Karve Stree Shikshan Samstha’s
Cummins College of Engineering for Women
An Autonomous Institute affiliated to Savitribai Phule Pune University
Karvenagar, Pune – 411 052.
Members of Governing Body 2025-26 to 2029-30
| 1 | Mr. Ravindra Deo Chairman, MKSSS | Chairman, MKSSS’s Cummins College of Engineering for Women |
| 2 | Shri. Rajendra Jog Trustee, MKSSS | Member – Nominated by MKSSS |
| 3 | Mr. (CA) Abhay Kulkarni Management Committee Member, MKSSS | Member – Nominated by MKSSS |
| 4 | Mr. Mandar Parkhi Management Committee Member, MKSSS | Member – Nominated by MKSSS |
| 5 | Dr. P.V.S. Shastry Secretary, MKSSS | Member – Nominated by MKSSS |
| 6 | DTE Nominee | State Government Nominee (Ex-Officio) |
| 7 | Dr. Rajeshwari Deshpande Professor, Department of Politics and Public Administration Savitribai Phule Pune University , Pune | Savitribai Phule Pune University Nominee |
| 8 | Mr. Ashish Aggarwal Chief Administrative Officer, Cummins India Ltd. | Member – Industry expert nominated by MKSSS |
| 9 | Dr. Sunita Jahirabadkar Professor, Computer Engineering | Member |
| 10 | Dr. Anagha Kulkarni Asso. Professor, Information Tech. | Member |
| 11 | Mr. Prashant Renushe Registrar, Cummins College | Member |
| 12 | Dr. Madhuri Khambete Principal, Cummins College | Member – Secretary MKSSS’s Cummins College of Engineering for Women |
