Structure A.Y. 2023-24 pattern
| Department Name | F. Y. B. Tech |
|---|---|
| F.Y. B. Tech Sem 1 ETC, Instru, Mech | Structure Sem I E&Tc, Instru & Control, Mechanical A.Y. 2023-24 pattern |
| F.Y. B. Tech Sem 1 Comp, IT | Structure Sem I Computer and IT A.Y. 2023-24 pattern |
| F.Y. B. Tech Sem 2 ETC, Instru, Mech | Structure Sem II E&Tc, Instru & Control, Mechanical A.Y. 2023-24 pattern |
| F.Y. B. Tech Sem 2 Comp, IT | Structure Sem II Computer and IT A.Y. 2023-24 pattern |
Syllabus A.Y. 2023-24 pattern
| Department Name | F. Y. B. Tech |
|---|---|
| F.Y. B. Tech Sem 1 ETC, Instru, Mech | Structure and Syllabus Sem I E&Tc, Instru & Control, Mechanical A.Y. 2023-24 pattern |
| F.Y. B. Tech Sem 1 Comp, IT | Structure and Syllabus Sem I Computer and IT A.Y. 2023-24 pattern |
| F.Y. B. Tech Sem 2 ETC, Instru, Mech | Structure and Syllabus Sem 2 E&Tc, Instru & Control, Mechanical A.Y. 2023-24 pattern |
| F.Y. B. Tech Sem 2 Comp, IT | Structure and Syllabus Sem 2 Computer and IT A.Y. 2023-24 pattern |
Structure A.Y. 2020-21 pattern
| Department Name | F. Y. B. Tech |
|---|---|
| F.Y. B. Tech | Structure A.Y. 2020-21 pattern |
Syllabus A.Y. 2020-21 pattern
| Department Name | F. Y. B. Tech |
|---|---|
| F.Y. B. Tech Sem 1 Comp, IT | Syllabus SEM-1 A.Y. 2020-21 pattern |
| F.Y. B. Tech Sem 1 ETC, Instru, Mech | Syllabus SEM-1 A.Y. 2020-21 pattern |
| F.Y. B. Tech Sem 2 Comp, IT | Syllabus SEM-2 A.Y. 2020-21 pattern |
| F.Y. B. Tech Sem 2 ETC, Instru, Mech | Syllabus SEM-2 A.Y. 2020-21 pattern |
Structure A.Y. 2016-17 pattern
| Department Name | F. Y. B. Tech |
|---|---|
| F.Y. B. Tech Sem 1 Common for all branches | Structure SEM-1 A.Y. 2016-17 pattern |
| F.Y. B. Tech Sem 2 Common for all branches | Structure SEM-2 A.Y. 2016-17 pattern |
Syllabus A.Y. 2016-17 pattern
| Department Name | F. Y. B. Tech |
|---|---|
| F.Y. B. Tech Sem 1 Common for all branches | Syllabus SEM-1 A.Y. 2016-17 pattern |
| F.Y. B. Tech Sem 2 Common for all branches | Syllabus SEM-2 A.Y. 2016-17 pattern |
