Maharshi Karve Stree Shikshan Samstha’s Cummins College of Engineering For Women, Pune is approved by AICTE, New Delhi and Directorate of Technical Education, Maharashtra State, Mumbai.
Cummins college is offering five undergraduate programmes, two postgraduate programmes and one Ph.D programme. All undergraduate, postgraduate, Ph.D programmes are affiliated to “Savitribai Phule Pune University”.
College follows the rules about fees, reservation policy, admission policy and document retention policy as per the norms of Admission Regulating Authority and State Government.
Fees is declared by the Government of Maharashtra – Fees Regulating Authority. Rules declared by the Authority from time to time will be applicable to all the Students. For Reserved category Students, Government rules will be followed and subject to the submission of all the required documents.
Fee structure for A.Y. 2025-26 as per approved fees by Fees Regulating Authority (FRA)
Undergraduate programme- F. Y. B. Tech A.Y. 2025-26
| F.Y. Fees for 2025-26* | Open (Maharashtra Student) | Open (OMS) | SC & ST | VJNT/ SBC & TFWS | OBC/ EBC / EWS/SEBC $ | PMSSS | GOI J&K | PIO/ OCI/ FN | CIWGC |
|---|---|---|---|---|---|---|---|---|---|
| Tuition Fees | 167391 | 167391 | —- | —- | —- | 0 | 15000 | 251087 | 167391 |
| Development Fund | 25109 | 25109 | —- | 25109 | 25109 | 0 | 5000 | 37664 | 25109 |
| Other Fees | —— | —– | —– | —– | —– | —– | 4000 | —– | —– |
| University Eligibility Fees | 600 | 1100 | 600 | 600 | 600 | 1100 | 1100 | 1100 | 1100 |
| University Fees | 635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 |
| Amartya Insurance Policy | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 |
| Caution Money Deposit | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| Total Fees | 204436 | 204936 | 11936 | 37045 | 37045 | 12436 | 36436 | 301187 | 204936 |
Undergraduate programme- F. Y. B. Tech A.Y. 2025-26 Institute Level Admissions Fee Structure
| Sr.No. | First Year Engineering Fees for 2025-26 [Institute Level Admissions] | Tuition Fees | Development Fund | University Eligibility Fees (Onetime) | University Fees | Amartya Insurance Policy (One time) | Caution Money Deposit (One Time) | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Computer Engineering | 502173 | 75327 | 600 | 635 | 701 | 10000 | 589436 |
| 2 | Information Technology | 502173 | 75327 | 600 | 635 | 701 | 10000 | 589436 |
| 3 | Electronics and Telecommunication Engineering | 418478 | 62773 | 600 | 635 | 701 | 10000 | 493187 |
| 4 | Mechnical Engineering | 334782 | 50218 | 600 | 635 | 701 | 10000 | 396936 |
| 5 | Instrumentation and Control Engineering | 167391 | 25109 | 600 | 635 | 701 | 10000 | 204436 |
Undergraduate programme- Direct Second Year Admission A.Y. 2025-26
| DSY Fees for 2025-26 | Open (Maharashtra Student) | SC & ST | VJNT/ SBC & TFWS | OBC/ EBC / EWS/SEBC $ |
|---|---|---|---|---|
| Tuition Fees | 152174 | 0 | 0 | 0 |
| Development Fund | 22826 | 0 | 22826 | 22826 |
| University Eligibility Fees (One Time) | 600 | 600 | 600 | 600 |
| University Fees | 635 | 635 | 635 | 635 |
| Amartya Insurance Policy (One Time) | 454 | 454 | 454 | 454 |
| Caution Money Deposit (One Time) | 10000 | 10000 | 10000 | 10000 |
| Total Fees | 186689 | 11689 | 34515 | 34515 |
Postgraduate programme- F.Y. M.Tech A.Y. 2025-26
| F.Y. M. Tech Fees for 2025-26 | Open | SC Scholarship only (Income limit below 2.5 lakhs) | VJNT/SBC/OBC (Freeship and Scholarship) |
|---|---|---|---|
| Tuition Fees | 106087 | —- | —– |
| Development Fund | 15913 | —- | 15913 |
| University Eligibility Fees (One Time) | 600 | 600 | 600 |
| University Fees | 700 | 700 | 700 |
| Caution Money Deposit (One Time) | 10000 | 10000 | 10000 |
| Total Fees | 133300 | 11300 | 27213 |
Ph. D programme-
| Full Fee | Rs.47650/- |
$ For Students who are availing EBC, EWS, SEBC and OBC concession should bring total family Income Certificate below Rs. 8,00,000/- signed by Tahsildar valid upto 31st March, 2026 at the time of filling up the form.
