Internal Quality Assurance Cell | Members |
IQAC Minutes of the meeting
Minutes of the meeting | Status |
IQAC MoM 2017 09 01 | View |
IQAC MoM 2018 09 04 | View |
IQAC MoM 2019 04 17 | View |
IQAC MoM 2020 01 24 | View |
IQAC MoM 2020 08 12 | View |
IQAC MoM 2021 03 17 | View |
IQAC MoM 2021 10 01 | View |
IQAC MoM 2022 03 04 | View |
IQAC MoM 2022 10 06 | View |
IQAC MoM 2022 12 09 | View |
IQAC MoM 2023 04 20 | View |
IQAC MoM 2024 01 29 | View |
IQAC MoM 2024 04 25 | View |
IQAC MoM 2024 08 09 | View |
Action Taken Reports
Action Taken Reports | View |
Annual Quality Assurance Reports
Year 2017-18 | View |
Year 2018-19 | View |
Year 2019-20 | View |
Year 2020-21 | View |
Year 2021-22 | View |
Year 2022-23 | View |
Various Reports/Surveys/Feedback
Title | Status |
Best practices | View |
Student Satisfaction Survey | View |